"time" "PetrolPrice" "VanKilled" "law"
"Jan 1969" 0.102971811805368 12 0
"Feb 1969" 0.102362995884646 6 0
"Mar 1969" 0.102062490635914 12 0
"Apr 1969" 0.100873300511862 8 0
"May 1969" 0.101019672891934 10 0
"Jun 1969" 0.10058119170287 13 0
"Jul 1969" 0.103773981457839 11 0
"Aug 1969" 0.104076403554621 6 0
"Sep 1969" 0.103773981457839 10 0
"Oct 1969" 0.103026401330572 16 0
"Nov 1969" 0.102730112155946 13 0
"Dec 1969" 0.101997191539847 14 0
"Jan 1970" 0.101274563494893 14 0
"Feb 1970" 0.10070397563972 6 0
"Mar 1970" 0.100139606658898 8 0
"Apr 1970" 0.0986211043713023 11 0
"May 1970" 0.0983492854059603 7 0
"Jun 1970" 0.0980801772105387 13 0
"Jul 1970" 0.0972792082183714 13 0
"Aug 1970" 0.0974106238350488 11 0
"Sep 1970" 0.0974252365245483 11 0
"Oct 1970" 0.0963806330037465 14 0
"Nov 1970" 0.0957389559626943 16 0
"Dec 1970" 0.0951063062359475 14 0
"Jan 1971" 0.0967359671470176 17 0
"Feb 1971" 0.0961092224873678 16 0
"Mar 1971" 0.095367254851379 15 0
"Apr 1971" 0.0947095915871269 13 0
"May 1971" 0.0941176202174608 13 0
"Jun 1971" 0.0935321548190638 15 0
"Jul 1971" 0.0929540494377308 12 0
"Aug 1971" 0.0928397862431927 6 0
"Sep 1971" 0.0927247362539862 9 0
"Oct 1971" 0.0922696509793897 13 0
"Nov 1971" 0.0917066851479679 14 0
"Dec 1971" 0.0912620719433678 15 0
"Jan 1972" 0.090711603254936 14 0
"Feb 1972" 0.090276328119195 3 0
"Mar 1972" 0.0899519176272147 12 0
"Apr 1972" 0.0890996386561615 13 0
"May 1972" 0.0886791925043499 12 0
"Jun 1972" 0.0881592888670634 8 0
"Jul 1972" 0.0889020568552906 8 0
"Aug 1972" 0.0881813314444876 15 0
"Sep 1972" 0.0889402929599117 8 0
"Oct 1972" 0.0877266104275971 5 0
"Nov 1972" 0.087428846437772 17 0
"Dec 1972" 0.0870354301608856 14 0
"Jan 1973" 0.0864499193294655 13 0
"Feb 1973" 0.0858726409121568 5 0
"Mar 1973" 0.0853982218357345 8 0
"Apr 1973" 0.083821981233605 5 0
"May 1973" 0.0845907801489325 12 0
"Jun 1973" 0.0841369037739444 11 0
"Jul 1973" 0.0837784051341314 13 0
"Aug 1973" 0.0835107427259604 15 0
"Sep 1973" 0.0828063938633846 11 0
"Oct 1973" 0.0811788933269884 11 0
"Nov 1973" 0.0828536069623417 10 0
"Dec 1973" 0.0941901186933595 13 0
"Jan 1974" 0.0923998429510411 8 0
"Feb 1974" 0.108161478199019 6 0
"Mar 1974" 0.10721168869023 8 0
"Apr 1974" 0.114042966782082 14 0
"May 1974" 0.112454115810183 12 0
"Jun 1974" 0.111316253290611 14 0
"Jul 1974" 0.11030125221242 13 0
"Aug 1974" 0.108197177376865 9 0
"Sep 1974" 0.107027443082328 4 0
"Oct 1974" 0.104946980916917 13 0
"Nov 1974" 0.119357749193208 6 0
"Dec 1974" 0.117621904277373 15 0
"Jan 1975" 0.133027420877451 12 0
"Feb 1975" 0.130845243689729 16 0
"Mar 1975" 0.128318477474772 7 0
"Apr 1975" 0.123547448292297 12 0
"May 1975" 0.118586811514179 10 0
"Jun 1975" 0.116337480161004 9 0
"Jul 1975" 0.11516147558196 9 0
"Aug 1975" 0.114501197216867 6 0
"Sep 1975" 0.113522979499817 7 0
"Oct 1975" 0.111930179432996 13 0
"Nov 1975" 0.110610528503361 14 0
"Dec 1975" 0.11527438914664 13 0
"Jan 1976" 0.113793485966034 14 0
"Feb 1976" 0.112349582098189 11 0
"Mar 1976" 0.111753469387189 11 0
"Apr 1976" 0.109642522576533 10 0
"May 1976" 0.10844089510559 4 0
"Jun 1976" 0.107884938936114 8 0
"Jul 1976" 0.109084769191454 9 0
"Aug 1976" 0.107571450111271 10 0
"Sep 1976" 0.106164022368002 10 0
"Oct 1976" 0.106299999323319 5 0
"Nov 1976" 0.104825313000088 13 0
"Dec 1976" 0.103451745711815 12 0
"Jan 1977" 0.101449920129493 10 0
"Feb 1977" 0.100402316427863 9 0
"Mar 1977" 0.098862033680192 7 0
"Apr 1977" 0.102496154313521 5 0
"May 1977" 0.103027431599736 10 0
"Jun 1977" 0.102178908220655 5 0
"Jul 1977" 0.0998366428726473 6 0
"Aug 1977" 0.0926366895833353 8 0
"Sep 1977" 0.0918149629077569 6 0
"Oct 1977" 0.090724303768407 12 0
"Nov 1977" 0.0900212072768793 15 0
"Dec 1977" 0.0893307058230937 7 0
"Jan 1978" 0.0884427348717763 14 0
"Feb 1978" 0.0883525692744791 4 0
"Mar 1978" 0.0867573619308237 10 0
"Apr 1978" 0.0849952420449752 8 0
"May 1978" 0.0845679437213488 7 0
"Jun 1978" 0.0844318988774436 11 0
"Jul 1978" 0.0843508831482932 3 0
"Aug 1978" 0.0836009830491076 5 0
"Sep 1978" 0.0834172630524962 11 0
"Oct 1978" 0.0827451397987249 10 0
"Nov 1978" 0.0852352669035281 10 0
"Dec 1978" 0.0847703028296526 7 0
"Jan 1979" 0.0844589214084587 10 0
"Feb 1979" 0.085352119244763 11 0
"Mar 1979" 0.0875592125175749 9 0
"Apr 1979" 0.0903829170614837 7 0
"May 1979" 0.0907832937355188 8 0
"Jun 1979" 0.108742780219868 13 0
"Jul 1979" 0.114142227335262 8 0
"Aug 1979" 0.112992933231466 5 0
"Sep 1979" 0.111320706029796 8 0
"Oct 1979" 0.109126229280665 7 0
"Nov 1979" 0.107698459343112 12 0
"Dec 1979" 0.107601574334496 10 0
"Jan 1980" 0.103775019202843 7 0
"Feb 1980" 0.107114170431059 4 0
"Mar 1980" 0.107374774370757 10 0
"Apr 1980" 0.111695372689559 4 0
"May 1980" 0.110638184592354 8 0
"Jun 1980" 0.111855211329895 8 0
"Jul 1980" 0.109742342683337 7 0
"Aug 1980" 0.108193931510232 10 0
"Sep 1980" 0.106255362697951 8 0
"Oct 1980" 0.104193034427699 14 0
"Nov 1980" 0.101933972880902 8 0
"Dec 1980" 0.102793824574291 9 0
"Jan 1981" 0.10476034144929 8 0
"Feb 1981" 0.104002535534347 6 0
"Mar 1981" 0.116655515402424 7 0
"Apr 1981" 0.11516147558196 6 0
"May 1981" 0.112989543494316 5 0
"Jun 1981" 0.113860643932406 4 0
"Jul 1981" 0.119118081064489 5 0
"Aug 1981" 0.124489986005886 10 0
"Sep 1981" 0.123222945411622 7 0
"Oct 1981" 0.12067793212866 10 0
"Nov 1981" 0.121048982651421 12 0
"Dec 1981" 0.116968571491487 7 0
"Jan 1982" 0.112750259392875 4 0
"Feb 1982" 0.108079306704711 5 0
"Mar 1982" 0.108838515984019 6 0
"Apr 1982" 0.111291766408542 4 0
"May 1982" 0.111304009176187 4 0
"Jun 1982" 0.115454357532553 8 0
"Jul 1982" 0.114768296055692 8 0
"Aug 1982" 0.117207430931122 3 0
"Sep 1982" 0.119076397031248 7 0
"Oct 1982" 0.117965862171995 12 0
"Nov 1982" 0.117449127100423 2 0
"Dec 1982" 0.116988457838933 7 0
"Jan 1983" 0.11261053571781 8 0
"Feb 1983" 0.113657015681422 3 1
"Mar 1983" 0.113144445252379 2 1
"Apr 1983" 0.118495534815352 6 1
"May 1983" 0.117969401200945 3 1
"Jun 1983" 0.1176866141183 7 1
"Jul 1983" 0.120059238961094 6 1
"Aug 1983" 0.119437745680998 8 1
"Sep 1983" 0.118881271786551 8 1
"Oct 1983" 0.118462360710195 4 1
"Nov 1983" 0.118016598400236 3 1
"Dec 1983" 0.117706622543368 5 1
"Jan 1984" 0.117776089941536 5 1
"Feb 1984" 0.114796991716514 3 1
"Mar 1984" 0.11573525277085 4 1
"Apr 1984" 0.115356263024722 3 1
"May 1984" 0.114815360704668 6 1
"Jun 1984" 0.114777477886645 6 1
"Jul 1984" 0.114935980147534 7 1
"Aug 1984" 0.114796991716514 5 1
"Sep 1984" 0.114093156728444 7 1
"Oct 1984" 0.116465521799171 7 1
"Nov 1984" 0.116026113132354 4 1
"Dec 1984" 0.116066729379379 7 1
